-70%
HP ProLiant DL380 G10 – Xeon-2.40GHz 10-Cores 256GB 4x 2.4TB 2x 800Watts Rack(2U) Online
Original price was: $1,664.50.$499.35Current price is: $499.35.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | HP | ||
Model | HP ProLiant DL380 Gen10 | ||
Form Factor | 2U | ||
Processor | Intel® Xeon® Silver 4210R 2.40GHz 13.75M Cache (10-Cores, Up to 3.20GHz) Processor | ||
Number of Processors Supported | Two | ||
Number of Processors Installed | One | ||
Memory, Standard | 256GB DDR4 SDRAM | ||
Memory Slots | 24 DIMM Slots | ||
Memory Type | DDR4 SmartMemory | ||
Internal Hard Drive | 4x 2.4TB 2.5-inch 12Gb s 10K RPM SFF SAS | ||
Expansion Bays | 8 (Total) 8 (Free) x Hot-Swap 2.5 SFF | ||
Universal Media Bay | Yes, HPE DL38X Gen10 Universal Media Bay Kit (826708-B21) | ||
Optical Drive | Yes, HPE 9.5mm SATA DVD-RW JackBlack Gen9 Optical Drive (726537-B21) | ||
RAID Controller Card | HPE Smart Array P408i-a Controller | ||
Network Controller | HPE 1Gb 331i Ethernet Adapter 4-ports per Controller | ||
Expansion Slots | 3x PCIe 3.0 | ||
Ports | 4 x LAN (Gigabit Ethernet) – RJ-45, 1 x HP iLO – RJ-45 (1 rear), 1 x VGA (1 rear), 8 x SATA-600 SAS 3.0, 1 x HP iLO – Type A (1 in front), 5 x USB 3.0 (1 front, 2 rear, 2 internal) | ||
Infrastructure Management | HPE iLO Standard with Intelligent Provisioning (Embedded) | ||
Power Supply | 2x 800W Flex Slot Platinum Power Supply | ||
Dimensions (W x D x H) | 445.4 x 679.4 x 87.3 mm | ||
Weight | 14.9 kg | ||
Remark | This Product is Upgraded from Manufacturers Specification | ||
Warranty | Three Years | ||
Title | Default Title |
---|
fuelabsoluteus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart