-50%
Lenovo L24i-30 – 23.8 FHD 6ms D-Sub HDMI – Monitor on Sale
Original price was: $46.00.$23.00Current price is: $23.00.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | Lenovo | ||
Model | Lenovo L24i-30 | ||
Color | Raven Black | ||
Panel Size | 23.8-inch | ||
Panel Type | IPS (In-Plane Switching), 3-Side NearEdgeless | ||
Aspect Ratio | 16:9 | ||
Backlight Technology | WLED | ||
Native Resolution | 1920 x 1080 | ||
Pixel Pitch | 0.2745 x 0.2745 mm | ||
Dot Pixel Per Inch (DPI PPI) | 93 | ||
Viewing Angle (H x V @ CR 10:1) | 178° 178° | ||
Brightness (Typical) | 250 cd m2 | ||
Contrast Ratio (Typical) | 1000:1 | ||
Dynamic Contrast Ratio | 3M:1 | ||
Color Gamut | 72% NTSC (CIE 1931) | ||
Color Support (Typical) | 16.7 Million | ||
Anti-Glare | Yes | ||
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) | ||
Refresh Rate | 75 Hz | ||
Sync Technology | AMD FreeSync | ||
Display Position Adjustments | Tilt | ||
Tilt Angle | -5° 22° | ||
VESA Mount Capability | Yes (100 x 100 mm) | ||
Interface | 1 x D-Sub, 1 x HDMI 1.4, 1 x Audio Out (3.5 mm) | ||
OS Required | Microsoft Windows 7, Windows 10 | ||
Power Consumption (Typ. Max) | 17.5W 23.5W | ||
Power Consumption Sleep Off Mode | < 0.5W | ||
Power Consumption Switch-off Mode | < 0.3W | ||
Dimensions (W x D x H) | 541 x 165 x 435 mm | ||
Weight | 3.82 Kg | ||
Warranty | Three Years | ||
Additional Information
Title | Default Title |
---|