-50%
Samsung Galaxy S21+ – 128GB 6.7 Dynamic AMOLED Wi-Fi 5G Phantom Black – Mobile Supply
Original price was: $199.90.$99.95Current price is: $99.95.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | Samsung | ||
Model | Samsung Galaxy S21+ | ||
Color | Phantom Black | ||
Processor | Octa-Core (2.9GHz + 2.8GHz + 2.2GHz), 5nm 64-bit Processor | ||
Chipset | Exynos 2100 | ||
Display | 6.7 Flat FHD+ Dynamic AMOLED 2X, Infinity-O Display (2400×1080), 394 ppi, HDR10+ Certified, 120Hz Refresh Rate | ||
RAM Size | 8GB RAM (LPDDR5) | ||
Phone Storage | 128GB Internal Storage | ||
Operating System | Android 11, One UI 3.1 | ||
Rear Camera | 12MP Ultra Wide Camera – Pixel Size: 1.4μm, FOV: 120Ëš, F.No (Aperture): F2.2 12MP Wide-Angle Camera – Super Speed Dual Pixel AF, OIS, Pixel Size: 1.8μm, FOV: 79Ëš, F.No (Aperture): F1.8, 1 1.76 Image Sensor Size 64MP Telephoto Camera – Pixel Size: 0.8μm, FOV: 76Ëš, F.No (Aperture): F2.0, 1 1.72 Image Sensor Size | ||
Rear Camera Features | Space Zoom, Hybrid Optic Zoom 3x, Super-Resolution Zoom up to 30x, OIS (Optical Image Stabilization), Tracking AF | ||
Intelligent Rear Camera Features | Scene Optimizer, Shot Suggestions, Scan QR Codes | ||
Camera Modes | Single Take, Photo, Video, Pro, Panorama, Food, Night, Portrait, Portrait Video, Pro Video, Super Slow-mo, Slow Motion, Hyperlapse, Director s View | ||
Camera Settings Bar | Flash, Timer, Super Steady, Ratio, Video Size, Motion Photo, Effects (Filter My Filter Face Retouch) | ||
Camera Settings Menu | Format and Advanced Options (HEIF Raw Copies UW Shape Correction), Selfie Color Tone, Advanced Recording Options (HEVC HDR10+ Zoom-in MIC), Video Stabilization (VDIS), Auto HDR, Tracking Auto-Focus, Grid Lines | ||
AR Features | AR Doodle, Quick Measure | ||
Front Camera | 10MP Selfie Camera – Dual Pixel AF, Pixel Size: 1.22μm, FOV: 80Ëš, F.No (Aperture): F2.2 | ||
Video Recording Resolution | 8K Video Recording at 24 fps (7680×4320), 4K UHD Video Recording at 60 fps (3840×2160), 1080p FHD Video Recording at 60 fps (1920×1080), 720p HD Video Recording at 30 fps (1280×720) | ||
Video Recording Shooting Speed | Super Steady 1080p Video Support at 60 fps, Super Slow-mo 720p Video Support at 960 fps, Slow motion 1080p Video Support at 240 fps, Hyperlapse 4K Video Support at 30 fps | ||
Video Recording Other Features | HDR10+ Recording, VDIS (Video Digital Image Stabilization), Digital Zoom Up to 12x, High CRI LED Flash, Tracking AF, Take 33MP Still Photos while Playing 8K Video, Playback Zoom, Video Location Tags | ||
SIM Size | One Nano SIM | ||
Network & Connectivity | 5G: Non-Standalone (NSA), Standalone (SA), Sub6 mmWave LTE: Enhanced 4×4 MIMO, Up to 7CA, LTE Cat.20, Up to 2.0Gbps Download Up to 200Mbps Upload | ||
Wi-Fi | 802.11 a b g n ac ax 2.4G+5GHz, HE80, MIMO, 1024-QAM, Up to 1.2Gbps Download Up to 1.2Gbps Upload | ||
Bluetooth | Bluetooth® v 5.0, USB Type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou), Ultra Wide Band | ||
Audio | Stereo Speakers by AKG: Surround Sound with Dolby Atmos Technology | ||
Ultra High-Quality Audio Playback | UHQ 32-bit & DSD64 128 Support, PCM: Up to 32 bits, DSD: DSD64 128 | ||
Audio Playback Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | ||
Video Playback Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | ||
TV Connection | Wireless: Smart View (Screen Mirroring 1080p at 30 fps), Wired: Supports DisplayPort Over USB Type-C. Supports Video Out when Connecting via HDMI Adapter. (DisplayPort 4K UHD at 60 fps) | ||
Water Resistance | IP68 | ||
Authentication | Lock Type: Pattern, PIN, Password, Biometric Lock Type: Fingerprint, Face Recognition | ||
Sensors | Ultrasonic Fingerprint Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, Ambient Light Sensor | ||
Buttons | Power and Bixby Key, Volume Key | ||
Battery Capacity | 4800mAh (Typical) | ||
In the Box | Device, Data Cable, Ejection Pin, Quick Start Guide | ||
Dimension | 161.5 x 75.6 x 7.8Â mm | ||
Weight | 200 g | ||
Title | Default Title |
---|
fuelabsoluteus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart